Indonesia Clearing House Rollover Rate GOFX Product
Period: 11th December - 15th December 2023
2nd Week of December | Previous Rollover Rate | ||||||||
No | Product | MINI | MICRO | MINI | MICRO | ||||
Long | Short | Long | Short | Long | Short | Long | Short | ||
1 | AUDCAD | -$0.40 | $0.10 | -$0.04 | $0.01 | -$0.40 | $0.10 | -$0.04 | $0.01 |
2 | AUDCHF | $0.10 | -$0.60 | $0.01 | -$0.06 | $0.10 | -$0.60 | $0.01 | -$0.06 |
3 | AUDJPY | $0.30 | -$0.80 | $0.03 | -$0.08 | $0.40 | -$0.90 | $0.04 | -$0.09 |
4 | AUDNZD | -$0.60 | $0.10 | -$0.06 | $0.01 | -$0.60 | $0.10 | -$0.06 | $0.01 |
5 | AUDUSD | -$0.40 | $0.10 | -$0.04 | $0.01 | -$0.40 | $0.10 | -$0.04 | $0.01 |
6 | CADJPY | $0.50 | -$1.10 | $0.50 | -$1.10 | ||||
7 | CHFJPY | $0.30 | -$0.80 | $0.03 | -$0.08 | $0.30 | -$0.80 | $0.03 | -$0.08 |
8 | EURAUD | -$0.50 | $0.10 | -$0.05 | $0.01 | -$0.50 | $0.10 | -$0.05 | $0.01 |
9 | EURCAD | -$0.50 | $0.10 | -$0.05 | $0.01 | -$0.50 | $0.10 | -$0.05 | $0.01 |
10 | EURCHF | $0.30 | -$0.80 | $0.03 | -$0.08 | $0.30 | -$0.80 | $0.03 | -$0.08 |
11 | EURGBP | -$0.70 | $0.10 | -$0.07 | $0.01 | -$0.70 | $0.10 | -$0.07 | $0.01 |
12 | EURJPY | $0.70 | -$1.20 | $0.07 | -$0.12 | $0.70 | -$1.20 | $0.07 | -$0.12 |
13 | EURNZD | -$0.60 | $0.10 | -$0.06 | $0.01 | -$0.60 | $0.10 | -$0.06 | $0.01 |
14 | EURUSD | -$0.70 | $0.20 | -$0.07 | $0.02 | -$0.70 | $0.20 | -$0.07 | $0.02 |
15 | GBPAUD | $0.10 | -$0.60 | $0.01 | -$0.06 | $0.10 | -$0.60 | $0.01 | -$0.06 |
16 | GBPCAD | $0.10 | -$0.40 | $0.01 | -$0.04 | $0.10 | -$0.40 | $0.01 | -$0.04 |
17 | GBPCHF | $0.70 | -$1.40 | $0.07 | -$0.14 | $0.60 | -$1.00 | $0.06 | -$0.10 |
18 | GBPJPY | $0.90 | -$1.60 | $0.09 | -$0.16 | $0.90 | -$1.60 | $0.09 | -$0.16 |
19 | GBPNZD | -$0.40 | $0.10 | -$0.04 | $0.01 | -$0.40 | $0.10 | -$0.04 | $0.01 |
20 | GBPUSD | -$0.50 | $0.10 | -$0.05 | $0.01 | -$0.50 | $0.10 | -$0.05 | $0.01 |
21 | NZDCAD | $0.10 | -$0.50 | $0.01 | -$0.05 | $0.10 | -$0.50 | $0.01 | -$0.05 |
22 | NZDCHF | $0.80 | -$1.20 | $0.80 | -$1.20 | ||||
23 | NZDJPY | $0.60 | -$1.00 | $0.06 | -$0.10 | $0.60 | -$1.00 | $0.06 | -$0.10 |
24 | NZDUSD | -$0.30 | $0.10 | -$0.03 | $0.01 | -$0.30 | $0.10 | -$0.03 | $0.01 |
25 | USDCAD | $0.10 | -$0.40 | $0.01 | -$0.04 | $0.10 | -$0.40 | $0.01 | -$0.04 |
26 | USDCHF | $0.60 | -$1.20 | $0.06 | -$0.12 | $0.60 | -$1.20 | $0.06 | -$0.12 |
27 | USDHKD | $0.20 | -$0.40 | $0.02 | -$0.04 | $0.20 | -$0.40 | $0.02 | -$0.04 |
28 | USDINR | -$0.50 | $0.20 | -$0.05 | $0.02 | -$0.50 | $0.20 | -$0.05 | $0.02 |
29 | USDJPY | $0.90 | -$1.60 | $0.09 | -$0.16 | $0.60 | -$1.30 | $0.06 | -$0.13 |
30 | USDKRW | $0.20 | -$0.60 | $0.02 | -$0.06 | $0.20 | -$0.60 | $0.02 | -$0.06 |
31 | USDMYR | $0.50 | -$0.90 | $0.05 | -$0.09 | $0.50 | -$0.90 | $0.05 | -$0.09 |
32 | USDRUB | -$0.40 | $0.20 | -$0.04 | $0.02 | -$0.40 | $0.20 | -$0.04 | $0.02 |
33 | USDSGD | $0.20 | -$0.60 | $0.02 | -$0.06 | $0.20 | -$0.60 | $0.02 | -$0.06 |
34 | USDTHB | $0.20 | -$0.50 | $0.02 | -$0.05 | $0.20 | -$0.50 | $0.02 | -$0.05 |
35 | GOLDUD | -$2.30 | $1.00 | -$0.23 | $0.10 | -$1.80 | $0.50 | -$0.18 | $0.05 |
Note:
The number in red means the value is lower compared to the previous rollover rate
The number in green means the value is higher compared to the previous rollover rate.