Indonesia Clearing House Rollover Rate GOFX Product
Period: 12th June - 16th June 2023
2nd Week of June | Previous Rollover Rate | ||||||||
No | Product | MINI | MICRO | MINI | MICRO | ||||
Long | Short | Long | Short | Long | Short | Long | Short | ||
1 | AUDCAD | -$0.20 | $0.20 | -$0.02 | $0.02 | -$0.20 | $0.20 | -$0.02 | $0.02 |
2 | AUDCHF | $0.60 | -$0.60 | $0.06 | -$0.06 | $0.40 | -$0.40 | $0.04 | -$0.04 |
3 | AUDJPY | $0.80 | -$0.80 | $0.08 | -$0.08 | $0.60 | -$0.60 | $0.06 | -$0.06 |
4 | AUDNZD | -$0.20 | $0.20 | -$0.02 | $0.02 | -$0.20 | $0.20 | -$0.02 | $0.02 |
5 | AUDUSD | -$0.20 | $0.20 | -$0.02 | $0.02 | -$0.30 | $0.30 | -$0.03 | $0.03 |
6 | CADJPY | $1.40 | -$1.40 | $1.50 | -$1.50 | ||||
7 | CHFJPY | $0.50 | -$0.50 | $0.05 | -$0.05 | $0.30 | -$0.30 | $0.03 | -$0.03 |
8 | EURAUD | -$0.30 | $0.30 | -$0.03 | $0.03 | -$0.30 | $0.30 | -$0.03 | $0.03 |
9 | EURCAD | -$0.40 | $0.40 | -$0.04 | $0.04 | -$0.40 | $0.40 | -$0.04 | $0.04 |
10 | EURCHF | $0.60 | -$0.60 | $0.06 | -$0.06 | $0.40 | -$0.40 | $0.04 | -$0.04 |
11 | EURGBP | -$0.40 | $0.40 | -$0.04 | $0.04 | -$0.40 | $0.40 | -$0.04 | $0.04 |
12 | EURJPY | $1.00 | -$1.00 | $0.10 | -$0.10 | $0.70 | -$0.70 | $0.07 | -$0.07 |
13 | EURNZD | -$0.70 | $0.70 | -$0.07 | $0.07 | -$0.40 | $0.40 | -$0.04 | $0.04 |
14 | EURUSD | -$0.60 | $0.60 | -$0.06 | $0.06 | -$0.40 | $0.40 | -$0.04 | $0.04 |
15 | GBPAUD | $0.40 | -$0.40 | $0.04 | -$0.04 | $0.40 | -$0.40 | $0.04 | -$0.04 |
16 | GBPCAD | $0.30 | -$0.30 | $0.03 | -$0.03 | $0.40 | -$0.40 | $0.04 | -$0.04 |
17 | GBPCHF | $1.20 | -$1.20 | $0.12 | -$0.12 | $0.70 | -$0.70 | $0.07 | -$0.07 |
18 | GBPJPY | $1.60 | -$1.60 | $0.16 | -$0.16 | $1.20 | -$1.20 | $0.12 | -$0.12 |
19 | GBPNZD | -$0.40 | $0.40 | -$0.04 | $0.04 | -$0.40 | $0.40 | -$0.04 | $0.04 |
20 | GBPUSD | -$0.40 | $0.40 | -$0.04 | $0.04 | -$0.40 | $0.40 | -$0.04 | $0.04 |
21 | NZDCAD | $0.20 | -$0.20 | $0.02 | -$0.02 | $0.20 | -$0.20 | $0.02 | -$0.02 |
22 | NZDCHF | $1.10 | -$1.10 | $1.20 | -$1.20 | ||||
23 | NZDJPY | $1.00 | -$1.00 | $0.10 | -$0.10 | $0.70 | -$0.70 | $0.07 | -$0.07 |
24 | NZDUSD | $0.20 | -$0.20 | $0.02 | -$0.02 | $0.20 | -$0.20 | $0.02 | -$0.02 |
25 | USDCAD | $0.30 | -$0.30 | $0.03 | -$0.03 | $0.30 | -$0.30 | $0.03 | -$0.03 |
26 | USDCHF | $1.00 | -$1.00 | $0.10 | -$0.10 | $0.80 | -$0.80 | $0.08 | -$0.08 |
27 | USDCNY | $0.60 | -$0.60 | $0.06 | -$0.06 | $0.60 | -$0.60 | $0.06 | -$0.06 |
28 | USDHKD | $0.20 | -$0.20 | $0.02 | -$0.02 | $0.20 | -$0.20 | $0.02 | -$0.02 |
29 | USDINR | -$0.40 | $0.40 | -$0.04 | $0.04 | -$0.40 | $0.40 | -$0.04 | $0.04 |
30 | USDJPY | $0.90 | -$0.90 | $0.09 | -$0.09 | $0.80 | -$0.80 | $0.08 | -$0.08 |
31 | USDKRW | $0.50 | -$0.50 | $0.05 | -$0.05 | $0.50 | -$0.50 | $0.05 | -$0.05 |
32 | USDMYR | $0.70 | -$0.70 | $0.07 | -$0.07 | $0.70 | -$0.70 | $0.07 | -$0.07 |
33 | USDRUB | -$0.70 | $0.70 | -$0.07 | $0.07 | -$0.70 | $0.70 | -$0.07 | $0.07 |
34 | USDSGD | $0.30 | -$0.30 | $0.03 | -$0.03 | $0.30 | -$0.30 | $0.03 | -$0.03 |
35 | USDTHB | $0.20 | -$0.20 | $0.02 | -$0.02 | -$0.10 | $0.10 | -$0.01 | $0.01 |
36 | GOLDUD | -$1.70 | $1.70 | -$0.17 | $0.17 | -$1.70 | $1.70 | -$0.17 | $0.17 |
Note:
The number in red means the value is lower compared to the previous rollover rate
The number in green means the value is higher compared to the previous rollover rate