Indonesia Clearing House Currency Rate (11:30 A.M)
ICH Rate Friday, 16th April 2021
Currency | Local Time | Bid | Ask |
USDCAD | 4/16/2021 11:30 | 1.2535 | 1.2539 |
USDCHF | 4/16/2021 11:30 | 0.9224 | 0.9226 |
USDJPY | 4/16/2021 11:30 | 108.83 | 108.84 |
USDGBP | 4/16/2021 11:30 | 0.7267 | 0.7268 |
USDAUD | 4/16/2021 11:30 | 1.2927 | 1.293 |
USDNZD | 4/16/2021 11:30 | 1.3961 | 1.3965 |
USDEUR | 4/16/2021 11:30 | 0.8361 | 0.8362 |
Powered by Froala Editor