Indonesia Clearing House Currency Rate (11:30 A.M)
ICH Rate Friday, 3rd February 2023
Currency | Local Time | Bid | Ask |
USDAUD | 03/02/2023 11:30 | 1.417 | 1.4174 |
USDCAD | 03/02/2023 11:30 | 1.3329 | 1.3333 |
USDCHF | 03/02/2023 11:30 | 0.9141 | 0.9145 |
USDCNY | 03/02/2023 11:30 | 6.744 | 6.7448 |
USDEUR | 03/02/2023 11:30 | 0.9181 | 0.9184 |
USDGBP | 03/02/2023 11:30 | 0.8189 | 0.8191 |
USDHKD | 03/02/2023 11:30 | 7.8459 | 7.8463 |
USDINR | 03/02/2023 11:30 | 82.18 | 82.19 |
USDJPY | 03/02/2023 11:30 | 128.57 | 128.58 |
USDKRW | 03/02/2023 11:30 | 1227.94 | 1227.95 |
USDMYR | 03/02/2023 11:30 | 4.265 | 4.27 |
USDNZD | 03/02/2023 11:30 | 1.5451 | 1.5461 |
USDRUB | 03/02/2023 11:30 | 70.3 | 70.33 |
USDSGD | 03/02/2023 11:30 | 1.3117 | 1.3118 |
USDTHB | 03/02/2023 11:30 | 33.01 | 33.03 |
Powered by Froala Editor