Indonesia Clearing House Currency Rate (11:30 A.M)
ICH Rate Friday, 9th June 2023
Currency | Local Time | Bid | Ask |
USDAUD | 6/9/2023 11:30 | 1.493 | 1.4934 |
USDCAD | 6/9/2023 11:30 | 1.3369 | 1.337 |
USDCHF | 6/9/2023 11:30 | 0.8994 | 0.8997 |
USDCNY | 6/9/2023 11:30 | 7.1253 | 7.1258 |
USDEUR | 6/9/2023 11:30 | 0.9278 | 0.9282 |
USDGBP | 6/9/2023 11:30 | 0.7969 | 0.7972 |
USDHKD | 6/9/2023 11:30 | 7.8364 | 7.8365 |
USDINR | 6/9/2023 11:30 | 82.459 | 82.469 |
USDJPY | 6/9/2023 11:30 | 139.28 | 139.31 |
USDKRW | 6/9/2023 11:30 | 1295.86 | 1295.87 |
USDMYR | 6/9/2023 11:30 | 4.61 | 4.614 |
USDNZD | 6/9/2023 11:30 | 1.6426 | 1.6437 |
USDRUB | 6/9/2023 11:30 | 82.7 | 82.72 |
USDSGD | 6/9/2023 11:30 | 1.3436 | 1.3437 |
USDTHB | 6/9/2023 11:30 | 34.66 | 34.67 |
Powered by Froala Editor