Indonesia Clearing House Currency Rate (11:30 A.M)
- ICH Rate Friday, 2nd May 2025
Currency | Local Time | Bid | Ask |
USDAUD | 5/2/2025 11:30 | 1.5594 | 1.5596 |
USDCAD | 5/2/2025 11:30 | 1.3821 | 1.3823 |
USDCHF | 5/2/2025 11:30 | 0.8291 | 0.8292 |
USDCNY | 5/2/2025 11:30 | 7.2713 | 7.2713 |
USDEUR | 5/2/2025 11:30 | 0.8843 | 0.8844 |
USDGBP | 5/2/2025 11:30 | 0.7512 | 0.7513 |
USDHKD | 5/2/2025 11:30 | 7.756 | 7.7563 |
USDINR | 5/2/2025 11:30 | 83.845 | 83.8625 |
USDJPY | 5/2/2025 11:30 | 145.26 | 145.27 |
USDKRW | 5/2/2025 11:30 | 1417.34 | 1417.77 |
USDMYR | 5/2/2025 11:30 | 4.291 | 4.299 |
USDNZD | 5/2/2025 11:30 | 1.6846 | 1.6849 |
USDRUB | 5/2/2025 11:30 | 81.3653 | 82.2925 |
USDSGD | 5/2/2025 11:30 | 1.3058 | 1.306 |
USDTHB | 5/2/2025 11:30 | 33.209 | 33.227 |
Powered by Froala Editor